The 1XF Utilities Suite
A revenue engine, in your hand.
Five world-first utilities turn casual visitors into qualified, costed, lender-matched opportunities — in under two minutes. Every interaction trains our orchestration layer.
Investor ROI Studio
Compare five strategies on the same capital
Purchase price
£450,000Equity %
30%Borrowing rate
5.25%Hold (years)
5yCapital growth p/a
3.50%Top-ranked strategy
Ground-up Develop · IRR ≈ 34.13%
| Strategy | Equity in | Net cash p/a | Cash-on-cash | Exit value | Total return | IRR (approx) |
|---|---|---|---|---|---|---|
Single Let BTL Yield 5.8% · LTV 75% | £135,000 | £2,106 | 1.56% | £534,459 | £94,990 | 14.07% |
HMO Yield 9.2% · LTV 70% | £135,000 | £11,567 | 8.57% | £534,459 | £142,294 | 21.08% |
Holiday Let Yield 11.5% · LTV 65% | £135,000 | £9,018 | 6.68% | £534,459 | £129,549 | 19.19% |
Refurb-to-Rent Yield 7.4% · LTV 70% | £135,000 | -£3,441 | -2.55% | £534,459 | £67,252 | 9.96% |
Ground-up Develop Yield 22% · LTV 65% | £135,000 | £29,183 | 21.62% | £534,459 | £230,371 | 34.13% |
Illustrative model. Real returns subject to tax treatment, structuring and lender terms — speak to a 1XF specialist for a personalised model.